Option name | Description |
Body | Choose a color for the view background and the grid lines.
Use "Image" option to specify an image resource as a view background for IBMR LotusR NotesR client users. Choose one of the "Repeat "options to display a single copy of the image or to tile multiple copies of the image for the view background.
Can also specify a formula for displaying an image based on a certain condition. The formula evaluates when the view first displays. Avoid using an animated GIF file. |
Header | Specify the type of header you want for the calendar view. Choose "None" for no header, "Plain" for simple labels with lines between them, or "Tabs" for a tabbed display. Use the "Background" option to set a color for the header. The "Display" list lets you choose what header components to display. Note that you can now display the Trash and All documents folder using this control. |
Date area | Choose colors for the calendar background, the ToDo area, and for today's date. Check the large numbers options if you want a DayPlanner look for your calendar view. |
Daily | When looking at a daily page, you can highlight work hours with one color and non-work hours with another. |
Monthly | When the calendar is displayed in 31-day format, sets the background and text color for days that start a new month. |
Entry | Choose a background color for entries and a color for unread entries. Red is used in IBMR LotusR Domino(TM) templates for unread documents. Specify how many lines an entry can contain. Increase this value of "Height (lines)" if you are using newline to separate multiple values in an entry. "Shrink rows to content" automatically suppresses extra blank lines and "Spacing" sets the vertical space between rows in a view. "Show conflict marks" displays a conflict bar when two or more entries overlap or conflict in a calendar view. "Unread transparent" provides backwards compatibility for R5.x users who will not see unread marks in bold if Bold is checked. Instead, they will see them in a color you specify if "Unread Transparent " is checked. |
Other | Shows the document selection margin. Deselect for a cleaner-looking view. If you deselect "Show selection margin," users can still select documents by pressing and holding SHIFT as they click calendar entries. The selection margin appears temporarily while documents are selected, and hides again when all documents are deselected.
"Extend last column to window width" fills out the last column to avoid empty space in the view. This makes the view easier to read. |
Margin | Sets margins for a view in pixels (1 to 100). If you deselect "Show selection margin," users can still select documents by pressing and holding SHIFT as they click document names. The selection margin appears temporarily while documents are selected, and hides again when all documents are deselected.
Use "Color" to set a color for the view margin. Useful for off-setting a view with a contrasting background color. |